Home>Products>Vickers Piston Pump PV Series>Vickers PV023R1D1T1NMMC4545 Piston Pump PV Series
Vickers PV023R1D1T1NMMC4545 MODELS
Need a CAD or 3D Model?
Vickers PV023R1D1T1NMMC4545 Piston Pump PV Series
Vickers Piston Pump PV Series
Vickers PV023R1D1T1NMMC4545 Bearing SPECIFICATIONS
Our highly-skilled and factory-trained service experts have the resources to help you with all 45 ID Chamfer Angle (B deg.) your Vickers PV023R1D1T1NMMC4545 Piston Pump PV Series needs - including routine maintenance, major repairs, warranty service, and Bearing Argentina Vickers Piston Pump PV Series equipment inspections. 305.000 Bearing Outside Diameter, Nominal(Do)
- Vickers
PV023R1D1T1NMMC4545
- 45
- 305.000
- flanged
- 80.000
- AST
- 2.500
- 305 +0.052 / 0
- 300 0.190 / 0.242
-
Bearing Argentina2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Vickers PV023R1D1T1NMMC4545 Piston Pump PV SeriesTechnical information
- 45
- 305.000
- flanged
- 80.000
- AST
- 2.500
- 305 +0.052 / 0
- 300 0.190 / 0.242
- 300.0000
- Wrapped bronze with
Vickers PV023R1D1T1NMMC4545 Vickers PV023R1D1T1NMMC4545 Piston Pump PV SeriesCross reference
Vickers PV023R1D1T1NMMC4545 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 7211 CD/HCP4A |
Dimensione (mm) | 100x55x21 |
Marchio | SKF |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 55 |
Larghezza (mm) | 21 |
d | 55 mm |
D | 100 mm |
B | 21 mm |
d1 | 68.9 mm |
d2 | 68.9 mm |
D1 | 86.1 mm |
r1,2 - min. | 1.5 mm |
r3,4 - min. | 0.6 mm |
a | 21 mm |
da - min. | 64 mm |
db - min. | 64 mm |
Da - max. | 91 mm |
Db - max. | 95.8 mm |
ra - max. | 1.5 mm |
rb - max. | 0.6 mm |
dn | 72.6 mm |
Carico dinamico di base - C | 55.3 kN |
Carico statico nominale di base - C0 | 43 kN |
Limite di carico di fatica - Pu | 1.8 kN |
Velocità limite per la lubrificazione a grasso | 17000 r/min |
Velocità limite per la lubrificazione ad olio | 26000 mm/min |
Palla - Dw | 14.288 mm |
Ball - z | 15 |
Gref | 8.595 cm3 |
Fattore di calcolo - f0 | 14.5 |
Classe di precarico A - GA | 210 N |
Classe di precarico B - GB | 420 N |
Classe di precarico C - GC | 840 N |
Classe di precarico D - GD | 1680 N |
Fattore di calcolo - f | 1.08 |
Fattore di calcolo - f | 1 |
Fattore di calcolo - f2A | 1 |
Fattore di calcolo - f2B | 1.01 |
Fattore di calcolo - f2C | 1.03 |
Fattore di calcolo - f2D | 1.06 |
Fattore di calcolo - fHC | 1.01 |
Classe di precarico A | 80 N/micron |
Classe di precarico B | 108 N/micron |
Classe di precarico C | 152 N/micron |
Classe di precarico D | 219 N/micron |
Categoria | Precision Ball Bearings |
Inventario | 0.0 |
Nome del produttore | SKF |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
Gruppo di prodotti | B04270 |
Involucro | Open |
Classe di precisione | ABEC 7 | ISO P4 |
Materiale - Palla | Ceramic |
Numero di cuscinetti | 1 (Single) |
Angolo di contatto | 15 Degree |
Precaricare | None |
Stile pista | 1 Rib Outer Ring |
Materiale della gabbia | Phenolic |
Elemento volvente | Ball Bearing |
Terra a filo | No |
Pollici - Metrico | Metric |
Altre caratteristiche | Single Row | Angular Contact | High Capacity Basic Design |
Descrizione lunga | 55MM Bore; 100MM Outside Diameter; 21MM Width; Open Enclosure; ABEC 7 | ISO P4 Precision; Ceramic Ball Material; 1 (Single) Bearing; 15 Degree Contact Angle; Phenolic Cage Material; 1 Rib Outer Ring R |
Categoria | Precision Ball Bearings |
UNSPSC | 31171531 |
Codice tariffario armonizzato | 8482.10.50.28 |
Nome | Bearing |
Stringa di parole chiave | Ball Angular Contact |
URL del produttore | http://www.skf.com |
Alesaggio | 2.165 Inch | 55 Millimeter |
Larghezza | 0.827 Inch | 21 Millimeter |
Diametro esterno | 3.937 Inch | 100 Millimeter |
d1 | 68.9 mm |
d2 | 68.9 mm |
D1 | 86.1 mm |
r1,2 min. | 1.5 mm |
r3,4 min. | 0.6 mm |
da min. | 64 mm |
db min. | 64 mm |
Da max. | 91 mm |
Db max. | 95.8 mm |
ra max. | 1.5 mm |
rb max. | 0.6 mm |
dn | 72.6 mm |
Carico dinamico di base C | 55.3 kN |
Carico statico nominale di base C0 | 43 kN |
Limite di carico di fatica Pu | 1.8 kN |
Velocità raggiungibile per la lubrificazione a grasso | 17000 r/min |
Velocità raggiungibile per la lubrificazione olio-aria | 26000 r/min |
Diametro della sfera Dw | 14.288 mm |
Numero di palline z | 15 |
Quantità di grasso di riferimento Gref | 8.595 cm³ |
Classe di precarico A GA | 210 N |
Rigidità assiale statica, classe di precarico A | 80 N/µm |
Classe di precarico B GB | 420 N |
Rigidità assiale statica, classe di precarico B | 108 N/µm |
Classe di precarico C GC | 840 N |
Rigidità assiale statica, classe di precarico C | 152 N/µm |
Classe di precarico D GD | 1680 N |
Rigidità assiale statica, classe di precarico D | 219 N/µm |
Fattore di calcolo f | 1.08 |
Fattore di calcolo f1 | 1 |
Fattore di calcolo f2A | 1 |
Fattore di calcolo f2B | 1.01 |
Fattore di calcolo f2C | 1.03 |
Fattore di calcolo f2D | 1.06 |
Fattore di calcolo fHC | 1.01 |
Fattore di calcolo f0 | 14.5 |
Cuscinetto di massa | 0.51 kg |
Vickers PV023R1D1T1NMMC4545 INTERCHANGE
Vickers Piston Pump PV Series Part series PV023R1D1T1NMMC4545 is a potential replacement for these common bearing part numbers:
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
PV023R1D1T1NMMC4545
Contact Us

- Bearing Argentina
- AddressViamonte 1145-Piso 11-1053 Buenos Aires, Argentina
- Phone(Working Time)372-5623
- Fax
Vickers PV023R1D1T1NMMC4545 Technical Articles
How do I get my bearings? |
How do I know if I have a tire or wheel bearing noise? |
How do you check motorcycle wheel bearings? |
Vickers Piston Pump PV Series CATEGORIES
- Vickers Piston Pump PV Series
- FAG Bearing
- NSK Bearing
- NTN Bearing
- SKF Bearing
- Timken Bearing
- AMI Bearing
- BOSTON GEAR BEARING
- BROWNING BEARING
- CONSOLIDATED BEARING
- COOPER BEARING
- DODGE Bearing
- EBC BEARING
- GARLOCK Bearing
- GENERAL BEARING
- HUB CITY BEARING
- IPTCI Bearing
- ISOSTATIC Bearing
- REXROTH Check valves
- REXROTH Pressure relief valve
- REXROTH Pressure reducing valve
- REXROTH Throttle valves
- REXROTH Throttle check valve
- REXROTH HY-CHECK VALVE
- REXROTH Directional poppet valves
- REXROTH Twin throttle check valve
- REXROTH Throttle check valves
- REXROTH Directional spool valves
- REXROTH Valves
- SKF 7202 Bearing
- 6205 C3 SKF Bearing
- SKF 6324 Bearing
- Nu 210 Bearing