NTN Bearing

Contact Now
Bearing Number Bore Dia Outer DIa Width Size
NTN NPC107RPC Insert Bearings Cylindrical OD 1.0000 in Four-Bolt Flange 3.2500 in 1.5625 in
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.299 Inch | 33 Millimeter NTN 22216BD1C3 Spherical Roller Bearings 12.3125 in Class 2 Steel 053893717258
3.937 Inch | 100 Millimeter x 5.512 Inch | 140 Millimeter x 1.575 Inch | 40 Millimeter NTN 71920CVDFJ74 Precision Ball Bearings Clearance/Non-C 2.4375 in B22500 Sperical Roller
0.394 Inch | 10 Millimeter x 1.181 Inch | 30 Millimeter x 0.563 Inch | 14.3 Millimeter NTN 5200ALLUCS23/L325 Angular Contact Ball Bearings 1/2 in BOST-BRONZ Flanged Bearing MIL-B-5687C Type I C
2.953 Inch | 75 Millimeter x 5.118 Inch | 130 Millimeter x 1.22 Inch | 31 Millimeter NTN MX-W22215BLLKC3 Spherical Roller Bearings 200 mm 31.5 mm 176 mm 177.8 mm
2.375 Inch | 60.325 Millimeter x 2.563 Inch | 65.09 Millimeter x 2.75 Inch | 69.85 Millimeter NTN UCP212-206D1 Pillow Block Bearings UL, AFBMA, AGMA, ASM 2.81 in 5.13 in 22209
1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter NTN NJ306G1 Cylindrical Roller Bearings Four-Bolt Round Spherical Roller 5-7/16 in 1.181 Inch | 30 Millimeter x 2.835 Inch | 72 Millimeter x 0.748 Inch | 19 Millimeter
NTN XLS3-1/2AG Single Row Ball Bearings 4000 psi 10 in 75000 83-7-7-3, ASTM B505,
NTN UCF306D1 Flange Block Bearings 1-1/8 in Nylon Lining BOSTonE 1-1/8 in
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 1.496 Inch | 38 Millimeter NTN 7222HG1UJ84 Precision Ball Bearings 38500 lbf Click here 2.2500 in 49000 lbf
7.874 Inch | 200 Millimeter x 16.535 Inch | 420 Millimeter x 5.433 Inch | 138 Millimeter NTN 22340BL1D1C3 Spherical Roller Bearings 2.2650 in Double Row 7.5000 in 4.0000 in
NTN 305 Single Row Ball Bearings Ambient ISO-GARD® Flange 29519-4969 0.2 lb
3/13